Official Basketball Box Score

Blackburn vs. Webster U

11/28/2012 at 8:00 — Grant Gymnasium

Attendance: 210

Team 1 2 Total
Blackburn 33 21 - 54
Webster 41 46 - 87
Blackburn   Webster
35.5% Total FG% 47.1%
30.0% 3-Pt. FG% 26.3%
36.4% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 4
7 Points off Turnovers 35
10 2nd Chance Points 18
0 Fast Break Points 0
27 Bench Points 36
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 30.0% 35.5%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 44.4% 0% 36.4%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 47.4% 47.1%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 75.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jon Lowry* 1-8 0-4 0-2 1 1 2 1 2 1 2 0 0 26
#23 Campbell, Jay* 3-8 2-4 1-2 1 1 2 1 9 2 1 0 1 22
#25 Brandon Adams* 2-3 0-0 0-0 1 3 4 3 4 1 0 0 0 14
#30 Diarra Cropper* 2-5 0-2 2-2 4 4 8 2 6 2 4 0 0 17
#40 Matt Chandler* 3-6 0-0 0-0 0 5 5 4 6 0 2 2 0 24
#03 Brandon Hill 2-9 0-2 0-1 0 0 0 2 4 4 3 0 0 15
#04 Colin Gowin 0-0 0-0 0-0 0 3 3 3 0 0 1 0 0 8
#10 Lucas Rochkes 1-7 1-3 0-0 2 1 3 1 3 0 0 0 0 8
#24 Evan Wells 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#32 Ira Williams 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#33 James Gowin 2-2 0-0 1-2 0 4 4 2 5 0 5 0 0 17
#34 Jordan Gesner 4-7 3-4 0-0 2 4 6 2 11 0 3 0 0 18
#42 Tyler Moore 0-0 0-0 0-2 1 0 1 0 0 1 2 0 0 6
#52 Jon Griffel 2-5 0-0 0-0 0 2 2 2 4 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-62 6-20 4-11 15 29 44 23 54 11 26 3 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Cody Bradfisch* 3-7 1-4 4-6 0 1 1 0 11 3 1 0 1 21
#10 Hollis Edwards* 1-2 0-0 0-0 1 1 2 2 2 4 1 0 3 21
#22 Roman Robinson* 6-11 0-1 0-0 2 1 3 2 12 2 2 2 3 22
#23 Ahmad Smith* 9-12 1-4 1-3 1 0 1 2 20 1 1 1 3 20
#35 Aaron Griffin* 2-6 0-0 2-4 3 4 7 0 6 1 1 1 0 17
#03 Jurgen Rama 0-1 0-0 0-0 1 1 2 1 0 1 1 1 0 5
#12 Dietrick Sooter 2-9 1-4 2-2 0 2 2 1 7 1 2 0 1 15
#14 Mel Drady 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#20 Sam Brown 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 7
#24 Derrell Lee 0-2 0-1 1-2 0 4 4 2 1 0 0 0 0 9
#30 Jordan Roland 1-3 0-0 0-0 1 1 2 1 2 0 0 0 2 6
#32 Jarrod Huskey 3-3 0-0 3-5 3 3 6 1 9 0 1 0 2 14
#33 Danny Zehner 4-8 1-3 1-2 2 6 8 1 10 1 0 1 1 19
#34 Taylor Walton 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 8
#50 Williams, Lawrence 0-2 0-0 2-2 1 1 2 1 2 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-70 5-19 16-26 17 28 45 14 87 14 12 6 18 197
* = Starter