Official Baseball Box Score

Blackburn vs. Westminster (Mo.)

4/18/2026 — Fulton, MO

Start: 4:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Blackburn 0 0 0 1 0 0 0 1 4 2
Westminster (Mo.) 1 4 6 1 1 2 X 15 11 0
Blackburn 1
Player AB R H RBI BB SO PO A LOB
Royce Congi dh 3 0 0 1 0 1 0 0 0
   Sei Valdez 1 0 0 0 0 1 0 0 0
Cooper Carter ss 3 0 0 0 0 1 0 4 2
   Cole Ellis ph 1 0 0 0 0 1 0 0 0
Joey Congi rf 2 0 0 0 1 2 0 1 0
   Isaiah Mckenzie rf 0 0 0 0 0 0 0 0 0
Andrew Medina 1b 2 0 2 0 1 0 7 0 0
Landon Harbach 3b 3 0 0 0 0 1 0 1 3
Jeremy Mazariegos lf 2 1 1 0 1 0 2 0 0
Pedro Medina c 2 0 0 0 1 2 2 0 0
Brett Lander 2b 3 0 0 0 0 1 2 2 2
Harley Carney cf 1 0 1 0 1 0 5 0 0
   Isaiah Pruitt 1 0 0 0 0 0 0 0 0
Rudy Hinijosa p 0 0 0 0 0 0 0 1 0
   Cruz Medina 0 0 0 0 0 0 0 0 0
   Patrick Leonard III 0 0 0 0 0 0 0 0 0
   Santos Mercado 0 0 0 0 0 0 0 0 0
   Carter Hall p 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 5 10 18 9 7
Westminster (Mo.) 15
Player AB R H RBI BB SO PO A LOB
Troy Romero ss 2 2 2 2 1 0 0 1 0
Braden Eye 2b 4 1 2 3 1 0 3 4 0
Brett Montgomery rf 3 2 2 2 0 0 0 0 0
   Collin Yost rf 1 0 0 1 0 0 0 0 0
Aden Pecka cf 4 0 1 2 0 0 2 0 1
James Dolley dh 2 0 0 0 1 1 0 0 1
   Cameron Schlegl dh 1 0 0 1 1 0 0 0 0
Beno Ballard 1b 2 2 1 0 2 1 5 0 2
   Aidan Bryowsky 1b 1 0 0 0 0 0 1 0 3
William Crabtree 3b 3 2 0 1 1 0 0 2 2
Sam Alles lf 3 3 2 0 1 0 1 0 0
Ryan Vigil c 2 3 1 1 2 0 9 1 0
Derek Archer p 0 0 0 0 0 0 0 0 0
   Tayden Harlow p 0 0 0 0 0 0 0 0 0
Totals 28 15 11 13 10 2 21 8 9
Blackburn
E - Cooper Carter 2.
2B - Harley Carney.
RBI - Royce Congi.
Westminster (Mo.)
2B - Braden Eye; Brett Montgomery; Beno Ballard.
RBI - Troy Romero 2; Braden Eye 3; Brett Montgomery 2; Collin Yost; Aden Pecka 2; Cameron Schlegl; William Crabtree; Ryan Vigil.
Sac - Troy Romero; Brett Montgomery.
SB - Troy Romero; Braden Eye; Aden Pecka 3; Beno Ballard 2.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rudy Hinijosa (L, 3-2) 2.2 7 11 8 3 1 0 2 0 1 0 15 21 4 3 82
Cruz Medina 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 18
Patrick Leonard III 1.0 1 1 1 1 0 0 1 0 0 0 3 4 1 1 11
Santos Mercado 1.0 1 1 1 1 0 0 2 0 1 0 4 6 2 1 21
Carter Hall 1.0 1 2 2 4 0 0 0 0 0 0 4 8 0 3 37
Totals 6.0 11 15 12 10 2 0 5 0 2 0 28 42 7 8 169
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Archer (W, 2-3) 6.0 4 1 1 5 8 0 0 0 0 0 21 26 4 5 100
Tayden Harlow 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 7.0 4 1 1 5 10 0 0 0 0 0 24 29 4 6 110
Blackburn
Batters Faced - Rudy Hinijosa 21; Cruz Medina 3; Patrick Leonard III 4; Santos Mercado 6; Carter Hall 8.
WP - Rudy Hinijosa 2; Patrick Leonard III; Santos Mercado 2.
HBP - Rudy Hinijosa; Santos Mercado.
Westminster (Mo.)
Batters Faced - Derek Archer 26; Tayden Harlow 3.