Official Baseball Box Score

Principia vs. Blackburn

4/11/2026 — Carlinville, Ill.

Start: 12:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Principia 0 1 0 6 4 0 0 0 0 11 15 1
Blackburn 2 1 1 6 4 2 0 3 X 19 15 1
Principia 11 (5-21, 0-13)
Player AB R H RBI BB SO PO A LOB
Cole Christensen cf 6 0 3 0 0 2 4 0 1
Johnny Garcia lf 4 1 1 1 1 1 2 0 0
Josh Dement rf 4 2 0 0 2 0 0 0 0
Kailis Mayo 1b 6 1 3 5 0 1 4 1 2
Josh Bayless 3b 5 0 2 0 1 1 1 2 0
Skyler Stock c 5 2 3 3 1 0 5 0 3
Drake Stilwell dh 3 1 1 2 2 1 0 0 3
Dean Wood ss 4 2 1 0 0 0 3 3 3
Rat Mean 2b 3 2 1 0 1 1 4 0 1
Ryan Kremer p 0 0 0 0 0 0 0 1 0
   Ethan Booth 0 0 0 0 0 0 0 0 0
   Koye Calzada p 0 0 0 0 0 0 1 0 0
Totals 40 11 15 11 8 7 24 7 13
Blackburn 19 (15-10, 3-8)
Player AB R H RBI BB SO PO A LOB
Royce Congi dh 4 4 1 2 2 0 0 0 0
Harley Carney cf 5 3 3 1 1 0 3 0 0
Joey Congi rf 5 4 3 3 1 1 3 0 1
Johnny Duran 1b 5 3 3 4 0 1 5 0 0
Santos Mercado 3b 4 2 1 4 2 0 3 3 0
Diego Perez c 5 0 2 0 0 1 7 0 0
Jeremy Mazariegos lf 3 1 1 1 1 0 1 0 2
   Cody Moore ph 1 0 0 0 0 0 0 0 0
   Dominic Medrano lf 0 0 0 0 0 0 0 0 0
Brett Lander ss 4 0 1 3 0 2 3 4 3
Joshua Moreno 2b 1 2 0 0 3 0 1 0 1
   Will Mason 2b 1 0 0 0 0 0 1 0 0
Hunter Sarver p 0 0 0 0 0 0 0 0 0
   Cruz Medina 0 0 0 0 0 0 0 0 0
   Kelton Keran 0 0 0 0 0 0 0 0 0
   Kannon Dempsey 0 0 0 0 0 0 0 0 0
   Caden Carpenter 0 0 0 0 0 0 0 2 0
   Landon Harbach 0 0 0 0 0 0 0 0 0
   Quinn Morrow p 0 0 0 0 0 0 0 0 0
Totals 38 19 15 18 10 5 27 9 7
Principia
E - Rat Mean.
2B - Kailis Mayo 2; Rat Mean.
HR - Skyler Stock; Drake Stilwell.
RBI - Johnny Garcia; Kailis Mayo 5; Skyler Stock 3; Drake Stilwell 2.
Blackburn
E - Santos Mercado.
2B - Santos Mercado; Brett Lander.
HR - Royce Congi; Joey Congi; Johnny Duran 2.
RBI - Royce Congi 2; Harley Carney; Joey Congi 3; Johnny Duran 4; Santos Mercado 4; Jeremy Mazariegos; Brett Lander 3.
SB - Royce Congi.
Principia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Kremer 2.0 1 3 3 4 1 0 2 0 2 0 6 12 2 2 66
Ethan Booth 1.1 5 6 6 2 0 2 1 0 0 0 9 11 2 2 52
Koye Calzada (L, 1-4) 4.2 9 10 10 4 4 2 0 0 0 0 23 27 7 3 93
Totals 8.0 15 19 19 10 5 4 3 0 2 0 38 50 11 7 211
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Sarver 3.2 9 7 7 4 1 2 2 0 0 0 18 23 4 5 76
Cruz Medina 0.1 0 2 2 1 0 0 0 0 2 0 1 4 1 0 12
Kelton Keran 0.2 0 1 1 1 2 0 1 0 0 0 2 3 0 0 12
Kannon Dempsey (W, 2-1) 0.1 3 1 1 1 0 0 0 0 0 0 4 5 1 0 9
Caden Carpenter 2.0 2 0 0 0 0 0 0 0 0 0 7 7 3 2 19
Landon Harbach 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 15
Quinn Morrow 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 19
Totals 9.0 15 11 11 8 7 2 3 0 2 0 40 51 10 8 162
Principia
Batters Faced - Ryan Kremer 12; Ethan Booth 11; Koye Calzada 27.
WP - Ryan Kremer 2; Ethan Booth.
HBP - Ryan Kremer 2.
Blackburn
Batters Faced - Hunter Sarver 23; Cruz Medina 4; Kelton Keran 3; Kannon Dempsey 5; Caden Carpenter 7; Landon Harbach 4; Quinn Morrow 5.
WP - Hunter Sarver 2; Kelton Keran.
HBP - Cruz Medina 2.