Official Baseball Box Score

Blackburn vs. Ill. Wesleyan

5/4/2023 — Bloomington, Ill. (Horenberger Field)

Umpires: HP: Cody Hawkins • 1B: Timothy BurchStart: 6 PMDuration: 2:08Attendance: 74 • Weather: 73 degrees, sunny • Game: IWUBB36

Team 1 2 3 4 5 6 7 8 9 R H E
Blackburn 0 1 0 2 0 0 1 0 0 4 5 2
Ill. Wesleyan 2 0 0 0 1 1 3 4 X 11 13 2
Blackburn 4 (7-30)
Player AB R H RBI BB SO PO A LOB
Adam Holm cf 4 0 1 0 0 2 1 0 0
Pedro Medina dh 3 0 0 0 0 2 0 0 0
   C.J. Brunaugh dh 1 0 0 0 0 0 0 0 0
Mitchell Binder 3b 4 0 1 0 0 0 1 4 0
Andrew Garza c 3 1 0 0 0 1 3 1 2
Andrew Lozano rf 4 1 1 0 0 0 1 0 0
Isaac Gleaves 1b 2 2 1 2 0 1 11 0 0
Ashton Harvey lf 3 0 1 1 0 0 3 0 0
Brett Lander ss 3 0 0 0 0 0 1 4 0
Ian Sullivan 2b 3 0 0 0 0 1 3 3 1
Alex Coffman p 0 0 0 0 0 0 0 0 0
   Peyton Blackburn 0 0 0 0 0 0 0 0 0
   Ryne Hanslow p 0 0 0 0 0 0 0 1 0
Totals 30 4 5 3 0 7 24 13 3
Ill. Wesleyan 11 (16-20)
Player AB R H RBI BB SO PO A LOB
Jalen Ping rf 5 2 3 4 0 0 1 1 0
Louis Perona dh 2 2 1 1 3 0 0 0 0
Tristan Figus 2b 4 1 0 1 1 1 2 1 2
Jacob Cyrus lf 4 0 2 2 0 1 1 0 0
   Nick Pratscher lf 1 0 0 0 0 0 0 0 1
Ethan Burgh 3b 4 1 1 0 0 0 0 6 1
Thomas Bleker cf 4 1 1 0 0 1 3 0 1
Evan Hutson 1b 3 0 1 1 0 0 8 0 0
   Casey Swanson 1b 1 0 0 0 0 0 2 0 0
Jimmy Gurgone ss 4 2 2 1 0 0 2 2 0
Dino Biggers c 4 2 2 0 0 0 8 0 0
Nathan Waterman p 0 0 0 0 0 0 0 0 0
   Nate Carlson 0 0 0 0 0 0 0 0 0
   Luke Costello 0 0 0 0 0 0 0 0 0
   Luke Uhwat 0 0 0 0 0 0 0 0 0
   Josh Ralston 0 0 0 0 0 0 0 0 0
   Will Jackson p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 10 4 3 27 10 5
Blackburn
E - Andrew Garza; Ashton Harvey.
HR - Isaac Gleaves.
RBI - Isaac Gleaves 2; Ashton Harvey.
Sac - Isaac Gleaves; Ashton Harvey.
SB - Adam Holm 2.
Ill. Wesleyan
E - Evan Hutson; Jimmy Gurgone.
2B - Jalen Ping; Ethan Burgh; Thomas Bleker; Jimmy Gurgone 2; Dino Biggers.
3B - Louis Perona.
HR - Jalen Ping.
RBI - Jalen Ping 4; Louis Perona; Tristan Figus; Jacob Cyrus 2; Evan Hutson; Jimmy Gurgone.
SB - Louis Perona 2; Tristan Figus; Jacob Cyrus.
CS - Evan Hutson.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Coffman 6.0 7 4 4 1 2 0 0 0 0 1 24 25 5 10 84
Peyton Blackburn (L, 0-2) 0.2 1 3 3 2 0 0 2 0 0 0 3 5 1 1 21
Ryne Hanslow 1.1 5 4 4 1 1 1 0 0 0 0 9 10 2 1 33
Totals 8.0 13 11 11 4 3 1 2 0 0 1 36 40 8 12 138
Ill. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Waterman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Nate Carlson 3.0 2 3 1 0 2 0 1 0 2 0 9 13 4 2 42
Luke Costello 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Luke Uhwat 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 8
Josh Ralston (W, 1-0) 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 9
Will Jackson 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 23
Totals 9.0 5 4 2 0 7 1 1 0 2 0 30 34 10 9 106
Blackburn
Batters Faced - Alex Coffman 25; Peyton Blackburn 5; Ryne Hanslow 10.
WP - Peyton Blackburn 2.
IBB - Alex Coffman.
Ill. Wesleyan
Batters Faced - Nathan Waterman 4; Nate Carlson 13; Luke Costello 3; Luke Uhwat 3; Josh Ralston 4; Will Jackson 7.
WP - Nate Carlson.
HBP - Nate Carlson 2.