Official Baseball Box Score

Augustana vs. Blackburn

2/25/2023 — Virden, Illinois (North Mac HS)

Start: 12:20 PMDuration: 2 hr 35mAttendance: 150

Team 1 2 3 4 5 6 7 R H E
Augustana (Ill.) 0 2 0 4 13 0 3 22 14 3
Blackburn 0 0 0 0 2 0 0 2 2 1
Augustana 22 (2-2)
Player AB R H RBI BB SO PO A LOB
Cole Green ss 6 2 3 3 0 0 1 2 0
Alec McGinnis 2b 3 1 1 2 1 1 0 1 0
   Carter Foat 2b 1 1 0 0 0 0 0 0 0
Alex Simon 3b 4 2 0 0 2 1 6 0 4
Kyle Campbell lf 3 3 2 1 1 0 0 0 0
   Michael Gattuso lf 1 0 0 1 0 0 0 0 0
Matt Ozanic 1b 1 4 1 1 3 0 5 0 0
   Ethan Sosnowski 1b 0 0 0 1 0 0 2 0 0
Chase Maifield dh 4 2 2 1 0 0 0 0 0
   Jacob Pauwels dh 1 0 0 0 0 1 0 0 0
   Joe Marcucci dh 0 0 0 0 1 0 0 0 0
Dymitri Kanellakis cf 3 4 3 4 0 0 0 0 0
   Trevor Moore cf 2 0 0 0 0 0 0 0 4
Michael Aragon c 2 2 2 3 1 0 4 0 0
   Zachary Vrbancic ss 1 0 0 0 0 0 0 1 0
Brett Benedetti rf 1 1 0 3 1 1 1 0 1
   Ford, Austin rf 0 0 0 0 0 0 0 0 0
Harrison Boushele p 0 0 0 0 0 0 0 1 0
   Jacob Reusch p 0 0 0 0 0 0 2 0 0
   Charlie Diiulio p 0 0 0 0 0 0 0 0 0
   Nathan Melby p 0 0 0 0 0 0 0 0 0
   Brian Fischer p 0 0 0 0 0 0 0 1 0
Totals 33 22 14 20 10 4 21 6 9
Blackburn 2 (0-3)
Player AB R H RBI BB SO PO A LOB
Adam Holm cf 1 0 0 1 2 1 6 0 0
   Will Mason cf 1 0 0 0 0 0 0 0 0
Isaac Gleaves 1b 4 0 0 0 0 1 8 0 1
Andrew Lozano rf 3 0 1 1 0 1 0 0 0
Mitchell Binder 3b 3 0 0 0 0 1 0 4 4
Andrew Garza c 3 0 0 0 0 2 3 1 0
RJ Arredondo dh 3 1 1 0 0 1 0 0 0
Jason Hedges lf 2 0 0 0 1 1 2 0 0
Aidan Hamerlinck 2b 1 0 0 0 0 0 0 1 1
   Brock Lyerly 2b 1 1 0 0 1 0 2 0 0
Ian Sullivan ss 1 0 0 0 1 1 0 1 0
   Brett Lander ss 1 0 0 0 0 1 0 0 0
Alex Coffman p 0 0 0 0 0 0 0 1 0
   Mason Wyant p 0 0 0 0 0 0 0 0 0
   Antonio Massengill p 0 0 0 0 0 0 0 0 0
   Skyler McManus p 0 0 0 0 0 0 0 0 0
   Evan Roe p 0 0 0 0 0 0 0 0 0
   Connor Partin p 0 0 0 0 0 0 0 0 0
Totals 24 2 2 2 5 10 21 8 6
Augustana
E - Matt Ozanic; Zachary Vrbancic; Ford, Austin.
2B - Cole Green; Kyle Campbell; Dymitri Kanellakis.
3B - Dymitri Kanellakis.
RBI - Cole Green 3; Alec McGinnis 2; Kyle Campbell; Michael Gattuso; Matt Ozanic; Ethan Sosnowski; Chase Maifield; Dymitri Kanellakis 4; Michael Aragon 3; Brett Benedetti 3.
Sac - Brett Benedetti 2.
SB - Michael Aragon.
Blackburn
E - Brett Lander.
RBI - Adam Holm; Andrew Lozano.
SB - Andrew Lozano.
Augustana (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harrison Boushele 3.0 0 0 0 2 4 0 0 0 0 0 9 11 2 3 0
Jacob Reusch 1.1 2 2 1 3 2 0 0 0 0 0 5 8 1 0 0
Charlie Diiulio (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Nathan Melby 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Brian Fischer 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 7.0 2 2 1 5 10 0 0 0 0 0 24 29 4 6 0
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Coffman (L, 0-1) 3.0 3 2 2 0 3 0 0 0 0 0 12 12 2 4 0
Mason Wyant 0.2 4 4 4 2 0 0 0 0 0 0 4 8 1 1 0
Antonio Massengill 1.0 3 8 8 3 0 0 0 0 2 0 5 11 1 2 0
Skyler McManus 0.1 4 5 5 2 0 0 0 0 1 0 5 8 1 0 0
Evan Roe 1.0 0 0 0 0 1 0 0 0 1 0 3 4 2 0 0
Connor Partin 1.0 0 3 0 3 0 0 1 0 2 0 4 9 2 1 0
Totals 7.0 14 22 19 10 4 0 1 0 6 0 33 52 9 8 0
Augustana
Batters Faced - Harrison Boushele 11; Jacob Reusch 8; Charlie Diiulio 3; Nathan Melby 3; Brian Fischer 4.
Blackburn
Batters Faced - Alex Coffman 12; Mason Wyant 8; Antonio Massengill 11; Skyler McManus 8; Evan Roe 4; Connor Partin 9.
WP - Connor Partin.
HBP - Antonio Massengill 2; Skyler McManus; Evan Roe; Connor Partin 2.