Official Baseball Box Score

Blackburn vs. Spalding

4/29/2018 — Louisville, Ky. (Derby City Field)

Start: 1:00 PMDuration: 3:08Attendance: 415 • Weather: Sunny, 70 Degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Blackburn 0 0 0 0 0 4 0 0 1 5 9 3
Spalding 0 0 0 0 0 0 0 2 1 3 8 1
Blackburn 5 (10-28, 7-15 SLIAC)
Player AB R H RBI BB SO PO A LOB
Shane Lewis 2b 4 0 1 0 0 1 3 2 0
Steven Diaz lf 4 1 0 0 0 1 4 0 0
Tyler Durand p 4 1 2 0 0 0 0 1 0
Ryan Steen 1b 3 1 0 0 1 0 9 0 1
Walter Jarvis rf 4 1 1 1 0 0 4 0 0
Nate Bassett cf 3 1 2 3 0 0 4 1 0
Ry Clark c 4 0 2 1 0 2 3 0 1
Dalton Fisher 3b 4 0 0 0 0 1 0 3 1
Brandon Smith ss 4 0 1 0 0 1 0 3 1
Totals 34 5 9 5 1 6 27 10 4
Spalding 3 (29-8, 16-4 SLIAC)
Player AB R H RBI BB SO PO A LOB
G. Wilson cf 5 1 1 0 0 0 2 0 0
M. Harper 3b 4 0 1 0 0 0 0 2 1
C. Kelly ss 4 1 0 0 0 0 3 3 1
J. Hatcher 1b 4 0 1 1 0 1 11 2 0
D. Sievert c 4 0 0 0 0 0 9 0 0
Q. Brownlee rf 4 0 2 0 0 0 1 0 1
K. Stevens 2b 2 0 0 0 0 0 0 2 1
   E. Meyer ss 2 0 0 0 0 0 0 0 0
I. Woodall dh 4 0 1 0 0 1 0 0 2
   B. Benz pr 0 1 0 0 0 0 0 0 0
J. Chapuran lf 3 0 1 0 0 1 0 0 1
   E. Trentman lf 0 0 0 0 0 0 0 0 0
   J. Reece ph 1 0 1 0 0 0 0 0 0
H. Davenport p 0 0 0 0 0 0 1 3 0
   Za. Jones p 0 0 0 0 0 0 0 0 0
   A. Mitchell p 0 0 0 0 0 0 0 0 0
Totals 37 3 8 1 0 3 27 12 7
Blackburn
E - Dalton Fisher; Brandon Smith 2.
2B - Tyler Durand; Nate Bassett 2.
RBI - Walter Jarvis; Nate Bassett 3; Ry Clark.
CS - Walter Jarvis.
Spalding
E - M. Harper.
2B - G. Wilson; M. Harper; J. Hatcher.
RBI - J. Hatcher.
SB - J. Chapuran.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Durand (W, 2-5) 9.0 8 3 3 0 3 0 4 0 0 0 37 37 14 9 104
Totals 9.0 8 3 3 0 3 0 4 0 0 0 37 37 14 9 104
Spalding IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. Davenport 5.2 5 1 0 0 4 0 1 0 0 0 19 20 6 5 75
Za. Jones (L, 2-2) 2.2 3 4 4 1 2 0 0 0 0 0 12 13 2 4 43
A. Mitchell 0.2 1 0 0 0 0 0 1 0 0 0 3 3 0 2 2
Totals 9.0 9 5 4 1 6 0 2 0 0 0 34 36 8 11 120
Blackburn
Batters Faced - Tyler Durand 37.
WP - Tyler Durand 4.
Spalding
Batters Faced - H. Davenport 20; Za. Jones 13; A. Mitchell 3.
WP - H. Davenport; A. Mitchell.